(A J&K Government Undertaking)
Tender No |
Detail |
Date of issue of tender documents |
Date of submission |
Date of opening of tender |
SICOP/PM/IID/U/2019/5/393 Dated:-27.08.2019 | 27-08-2019 (1500 Hrs) | up to 09-09-2019(1530 Hrs) | 11.09.2019 (12.30Hrs) |
SICOP DEV/42 Dated:- 27.08.2019 | 28-08-2019 (1030 Hrs) | up to 09-09-2019(1530 Hrs) | 11.09.2019 (12.30Hrs) |
02 SICOP of 2019 Dated:- 27.07.2019 | 27-07-2019 (1100 Hrs) | up to 10-08-2019(1500 Hrs) | 16.08.2019 (12.30Hrs) |
|
SICOP 15 of 2019 Dated 12 .07.2019 | 12-07-2019 | upto 02/08/2019 (1600 Hrs) | 03/08/2019 (1500 Hrs) |
01 SICOP of 2019 dated 05-03-2019 | upto 10-05-2019 | 11-05-2019 |
Tender Notice | upto 09-05-2019 (1700Hrs) | 10-05-2019 (1500Hrs) |
||
e-TENDER NOTICE NO: SICOP 10 A of 2019 Dated 26.04.2019 | 2 6 - 0 4 -2019 (1600Hrs) | upto 09-05-2019 (1500Hrs) | 10-05-2019 (1200Hrs) |
|
e-TENDER NOTICE NO:SICOP 10 of 2019 Dated 23.03.2019 |
|
|||
e-TENDER NOTICE NO: SICOP 13 Of 2019 Dated 25.04.2019 | 25-04-2019 (1500 Hrs) | upto 16-05-2019 (1500 Hrs) | 17-05-2019 (1200 Hrs) |
|
e-TENDER NOTICE NO:SICOP 12 of 2019 Dated 20.04.2019 | 20.04.2019(1600 Hrs) | 04.05.2019(1400 Hrs.) | 06.05.2019(1200 Hrs.) |
|
29.04.2019 up to 05:00 PM | 30.04.2019 at 03:00 PM |
|||
e-TENDER NOTICE NO: SICOP 10 of 2019 Dated 23.03.2019 | 23.03.2019 | 12.04.2019 | 15.04.2019 |
|
e-TENDER NOTICE NO: SICOP 08 of 2019 Dated 20.02.2019 | 21.02.2019 | 12.03.2019 (1:00) | 13.03.2019 (3:00) |
|
e-TENDER NOTICE NO: SICOP 07 of 2019 Dated 20.02.2019 | 20.02.2019 | 27.02.2019 (2:00) | 27.02.2019 (3:00) |
|
e-TENDER NOTICE NO: SICOP 06 of 2019 Dated 13.02.2019 | 13.02.2019 | 18.02.2019 (18:55) | 20.02.2019 (11:00) |
|
e-TENDER NOTICE NO: SICOP 05 of 2019 Dated 05.02.2019 | 05.02.2019 | 11.02.2019 (11:00) | 11.02.2019 (12:00) |
|
e-TENDER NOTICE No. SICOP/DEV/39 | 04-02-2019 | 23-02-2019 (04:00 PM) | 25-02-2019 (1230Hrs) |
|
e-TENDER NOTICE NO: SICOP 04 of 2019 Dated 22.01.2019 | 22-01-2019 (1500Hrs) | 29-01-2019 (1500Hrs) | 29-01-2019 (1530Hrs) |
|
E-TENDER NOTICE NO: SICOP 02a of 2018 Dated 12-01-2019 | 12-01-2019 (1000Hrs) | 17-01-2019 (1130Hrs) | 17-01-2019(1230Hrs) |
|
E-NIT No.:- SICOP 01a Of 2019 Dated 15.01.2019 | 15-01-2019 (1400 hrs) | 21-01-2019 (1000 hrs) | 21-01-2019 (1200Hrs) |
|
E-Tender Notice No.:- SICOP/PM/IID/U/2018/21/789 | 30-11-2018 | 10-12-2018 (1500Hrs) | 12-12-2018 (1200Hrs) |
|
E-Tender Notice No.:- SICOP/PM/IID/K/04 of 2018-19 | 28-11-2018 | 12-12-2018 (1400Hrs) | 13-12-2018 (1230Hrs) |
|
eNIT No.:- SICOP 22 of 2018 dated 19-10-2018 | 19-10-2018 | 29-10-2018 (1100Hrs) | 29-10-2018 (1200Hrs) |
|
e-NIT No.:- SICOP 21 Of 2018 Dated 24.09.2018 | 24-09-2018 (1500Hrs) | 01-10-2018 (1100Hrs) | 01-10-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 13 of 2018 dated : 04-08-2018 | 08-08-2018 | 20-08-2018 (1630Hrs) | 21-08-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 13 of 2018 dated : 04-08-2018 | 04-08-2018 | 16-08-2018 (1630Hrs) | 17-08-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 12 of 2018 dated : 04-08-2018 | 04-08-2018 | 16-08-2018 (1630Hrs) | 17-08-2018(1200Hrs) |
|
E-TENDER NOTICE NO: SICOP/PM/IID/U/2018/ 16/578 | 06.08.2018 | 21-08-2018 (1630 Hrs) | 24-08-2018 (1200 Hrs) |
|
NIT NO: SICOP/GM(M)/Tender/2018-19/843 | 02.08.2018 | 16.08.2018 | 18.08.2018 at 03.00 P.M. |
|
e-TENDER NOTICE NO: SICOP 18 Of 2018 Dated 25.07.201 | 25-07-2018 (1200 Hrs) | 16-08-2018 (1630 Hrs) | 17-08-2018 (1500 Hrs) |
|
e-NIT No.:- SICOP 15b of 2018 Dated 20.07.2018 | 20-07-2018 (1800 Hrs) | 11-08-2018 (1600 Hrs) | 13-08-2018 (1200 Hrs) |
|
NIT No.:- SICOP/GM(M)/Tender/2018-19/721 | 17-07-2018 | 28-07-2018 | 30-07-2018 |
|
e-NIT No.:- SICOP 16 of 2018 Dated 06.07.2018 | 06-07-2018 (1300Hrs) | 20-07-2018 (1300Hrs) | 21-07-2018 (1200Hrs) |
|
e-NIT No.:- SICOP 17 Of 2018 Dated 06.07.2018 | 06-07-2018 (1500Hrs) | 16-07-2018 (1100Hrs) | 16-07-2018 (1200Hrs) |
|
NIT No. - SICOPRMDZ 2018-19/294 Dated: 29/05/2018 | 29-05-2018 | 19-06-2018 | 20-06-2018 |
|
E-TENDER NOTICE NO: 03 of 2018 Dated: 25-05-2018 | 26-05-2018 (1200Hrs) | 19-06-2018 (1630Hrs) | 21-06-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 05 of 2018 Dated: 25-05-2018 | 26-05-2018 (1200Hrs) | 19-06-2018 (1630Hrs) | 21-06-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 06 of 2018 Dated : 26-05-2018 | 26-05-2018 (1200Hrs) | 19-06-2018 (1630Hrs) | 21-06-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 07 of 2018 dated : 26-05-2018 | 26-05-2018 (1200Hrs) | 19-06-2018 (1630Hrs) | 21-06-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 08 of 2018 Dated : 26-05-2018 | 26-05-2018 (1200Hrs) | 19-06-2018 (1630Hrs) | 21-06-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: SICOP/PM/IID/U/2018/14/463 Dated:-24.05.2018 | 24-05-2018(1600 Hrs) | 13-06-2018(1630 Hrs) | 18-06-2018(1200 Hrs) |
|
E-TENDER NOTICE NO: 01 of 2018 Dated: 16-05-2018 | 16-05-2018 | 05-06-2018 (1630Hrs) | 06-06-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 02 of 2018 Dated: 16-05-2018 | 16-05-2018 | 05-06-2018 (1630Hrs) | 06-06-2018(1200Hrs) |
|
e-NIT No.:- SICOP 15 of 2018 Dated 15.05.2018 | 15.05.2018 | 04-06-2018 (1630 Hrs) | 05-06-2018 (1200 Hrs) |
|
eNIT No.:- SICOP 14 of Dated 28.04.2018 | 28.04.2018 | 12-05-2018 (1630 Hrs) | 14-05-2018 (1500 Hrs) |
|
NIT NO: SICOP/GM (M)/2018-19/01 | 21.04.2018 | 09.05.2018 upto 2.00 p.m | 09.05.2018 upto 03.00 p.m |
|
E-Tender Notice No - SICOP/PM/IID/U/2018/390 | 27-03-2018 | 12-04-2018 (1630Hrs) | 16-04-2018 (1200Hrs) |
|
E-Tender Notice No - SICOP/PM/IID/U/2018/395 | 27-03-2018 | 12-04-2018 (1630Hrs) | 16-04-2018 (1200Hrs) |
|
e-NIT No.:- SICOP 11 Of 2018 Dated 23.03.2018 | 23-03-2018 (1200Hrs) | 03-04-2018 (1300Hrs) | 03-04-2018 (1500Hrs) |
|
e-NIT No.:- SICOP 10 Of 2018 Dated 23.03.2018 | 23-03-2018 (1200Hrs) | 02-03-2018 (1200Hrs) | 02-04-2018 (1500Hrs) |
|
No.SICOP/GM(M)/17-18/24 | 23.03.2018 | 24.03.2018 Upto 2 PM | 24.03.2018 at 3:00 PM |
|
SICOP 05 of 2018 | 08-03-2018 | 07-04-2018(4.00 PM) | 09-04-2018 (1.00 P.M) |
|
SICOP 04 of 2018 | 08-03-2018 | 07-04-2018 (4.00 PM) | 09-04-2018 (1.00 P.M) |
|
e-NIT No.:- SICOP 08 Of 2018 | 09.03.2018 | 03-04-2018 (1630 Hrs) | 04-04-2018 (1500 Hrs) |
|
E-TENDER NOTICE NO: SICOP 06 Of 2018 | 08.03.2018 | 05-04-2018 (1630 Hrs) | 07-04-2018 (1500 Hrs) |
|
E-TENDER NOTICE NO: SICOP 07 of 2018 | 08.03.2018 | 03-04-2018 (1630 Hrs) | 06-04-2018 (1500 Hrs) |
|
NIT No: SICOP/GM(M)/Tender/2017-18/4836 | 05.03.2018 | 15-03-2018 | 16-03-2018 |
|
eNIT No.:- SICOP/FA/01 | 23.02.2018 | 22-03-2018 (1300Hrs) | 22-03-2018 (1500Hrs) |
|
E-TENDER NOTICE NO: SICOP 03 Of 2018 | 07.03.2018 | 03-04-2018 (1630 Hrs) | 05-04-2018 (1500 Hrs) |
|
NIT No.SICOP/GM(M)/17-18/23 | 06-03-2018 | 16-03-2018 upto 2:00 PM | 17-03-2018 at 3:00 PM |
|
NIT No.SICOP/GM(M)/17-18/22 | 03-03-2018 | 13-03-2018 upto 2:00 PM | 13-03-2018 at 3:00 pm |
|
SICOP/PM/IID/U/2018/10/461 | 02-03-2018 | 22-03-2018 (1630 Hrs) | 24-03-2018 (1200 Hrs) |
|
NIT No.SICOP/GM(M)/17-18/21 | 02-03-2018 | 13-03-2018 upto 2:00 PM | 13-03-2018 at 3:00 pm |
|
NIT No.SICOP/GM(M)/17-18/20 | 26-02-2018 | 07-03-2018 upto 2:00 PM | 07-03-2018 at 3:00 pm |
|
SICOP 02 of 2018 Dated: 23.02.2018 | 23.02.2018 | 10-03-2018 (1630 Hrs) | 12-03-2018 (1200 Hrs) |
|
NIT NO. SICOP/GM(M)/17-18/19 | 12-02-2018 | 24th Feb 2018 upto 2:00pm | 24-02-2018 at 3:00 PM |
|
NIT No.SICOP/GM(M)/17-18/18 | 12-02-2018 | 26-02-2018 | 26-02-2018 at 3:00 pm |
|
NIT No.SICOP/GM(M)/17-18/17 Dated: 05-02-2018 | 07-02-2018 | 19-02-2018 | 20-02-2018 at 12:00 noon |
|
E-TENDER NOTICE NO: 13a of 2018 Dated : 30-01-2018 | 30-01-2018 | 17-02-2018 (1630Hrs) | 19-02-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 12 of 2018 Dated : 30-01-2018 | 30-01-2018 | 17-02-2018 (1630Hrs) | 19-02-2018 (1200Hrs) |
|
E-TENDER NOTICE NO: 11 of 2018 Dated : 30-01-2018 | 30-01-2018 | 17-02-2018 (1630Hrs) | 19-02-2018 (1200Hrs) |
|
NIT No.SICOP/GM(M)/17-18/15 | 03-01-2018 | 15-01-2018 | 16-01-2018 at 2.00 PM. |
|
NIT No. SICOP/GM(M)/17-18/14 | 03-01-2018 | 15-01-2018 | 15-01-2018 at 3.00 PM. |
|
No. SICOP/DM(M)/Tender/2017-18/3859 | 02-01-2018 | 20-01-2018 | 20-01-2018 at 3.00 PM. |
|
No. SICOP/GM (P)/2016/850 Dated: 07.05.2016 | 16-05-2016 | 18-05-2016 upto 2.00 PM. | 18-05-2016 at 3.00 PM. |
|
No-SICOP/GM (P)/2016/811 dated 06.04.2016. | 29-04-2016 to 07-05-2016. |
09-05-2016 at 3.00 PM |
09-05-2016 at 3.00 PM |
|
NIT No.05-SICOP of 2016 Dated 12-03-2016. | 22-04-2016 |
23-04-2016 |
25-04-2016 (3:00PM) |
|
E-NIT NO: 12 of 2016 dated 05-04-2016. | 27-04-2016 |
05-04-2016 (1855 Hrs) up to 27-04-2016 (1700 Hrs) only |
28-04-2016 (1400 Hrs) |
|
NIT No: No. SICOP/GM(P)/2016/811 Dated: 06.04.2016 | 12.04.2016 to 27.04.2016 |
29/04/2016 upto 2.00 PM |
29/04/2016 at 3.00 PM |
|
NIT No: 11 of 2016 dated 28-03-2016 | 18-04-2016 at 1400 |
16-04-2016 (1700 Hrs) |
28-03-2016 (1800 Hrs) |
|
NIT No: 08 of 2016 dated 16-03-2016 | 06-04-2016 at 1400 |
05-04-2016 (1700 Hrs) |
16-03-2016 (1600 |
|
NIT No: 06-SICOP of 2016 dated 12-03-2016 |
|
07-04-2016 up to 4.00 P.M.. |
11th April, 2016 at 02.00 P.M |
|
NIT No: 05-SICOP of 2016 dated 12-03-2016 |
|
07-04-2016 up to 4.00 P.M. |
11-04-2016 at 02.00 P.M |
|
03 of 2016 dated 03-03-2016 | 19 /03/2016 |
18 /03/2016 upto 5.00 PM. |
19 /03/2016 upto 2.00 PM. |
|
4 SICOP of 2016 |
|
22 /03/2016 at 1.00 PM |
22 /03/2016 upto 4.00 PM. |
|
No.SICOP/DEV/313/614-17 | 26 /03/2016 |
29 /03/2016 |
29 /03/2016 |
|
02 of 2016 dated 9-2-2016 | 18-02-2016 |
18-02-2016 |
19-02-2106 |
|
01 of 2016 dated 19-1-2016 | 5-02-2016 |
5-02-2016 |
19-01-2106 |
|
SICOP/PM/IID/U/301/6-8 | 21.01.2016 to 29.01.2016 |
05/02/2016 upto 2.00 PM |
05/02/2016 upto 3.00 PM |
|
SICOP/PM/IID/U/1058-60 |
|
23/12 /2015 upto 2.00 PM |
23/12 /2015 upto 3.00 PM |
|
SICOP/GM (Hqr)/2015/866 | 30/09/2015 |
30/09/2015 11 AM |
30/09/2015 at 11 AM |
|
09 of 2015 | 07/09/2015 |
07/09/2015 upto 5PM |
08/09/2015 at 2PM |
|
08 of 2015 | 31/08/2015 |
31/08/2015 upto 3PM |
31/08/2015 4PM |
|
07 of 2015 | 30/07/2015 |
30/07/2015 upto 5PM |
03/08/2015 at 2PM |
|
SICOP/DEV/304/98-101 | 02/06/2015 |
08/06/2015 upto 2PM |
08/06/2015 at 3PM |
|
SICOP/DEV/228-I/566-69 | 17/04/2015 |
25/04/2015 upto 2PM |
25/04/2015 at 3PM |
|
NIT No: 06-SICOP of 2015
|
|
23/04/2015 |
25/04/2015 |
|
NIT No. SICOP/DEV/302/551-54 |
25/03/2015 to 31/03/2015 |
09/04/2015 Upto 2:00 PM |
09/04/2015 upto 3:00 PM |
|
NIT No. SICOP/DEV/301/547-50 |
23/03/2015 to 30/03/2015 |
08/04/2015 Upto 2:00 PM |
08/04/2015 upto 3:00 PM |
|
NIT No. 05-SICOP of 2015 |
31-03-2015 |
31-03-2015 |
04-04-2015 |
|
NIT No. 04-SICOP of 2015 |
31-03-2015 |
31-03-2015 |
04-04-2015 |
|
NIT No. 03-SICOP of 2015 |
31-03-2015 |
31-03-2015 |
04-04-2015 |
|
NIT No. 01-SICOP of 2015 |
27-03-2015 |
30-03-2015 |
01-04-2015 |
|
NIT No. 02-SICOP of 2015 |
27-03-2015 |
30-03-2015 |
01-04-2015 |
|
SICOP/DGM(M)/ 15/07 |
18-02-2015 |
19-02-2015 |
20-02-2015 at 11:00 AM |
|
NIT No. 06 Dt. 19 - 01- 2015 |
|
02-02-2015 upto 3.00 PM |
|
|
SICOP/DGM(M)/ 15/06 |
|
29-01-2015 |
|
|
SICOP/GM(RM)K/14-15/159 |
|
15-07-2014 upto 3.00 PM |
|
|
|
|
12-08-2013 upto 3:00pm |
|
|
SICOP/GM (P)/TC-1/244-45 |
Up to 14-12-2012 |
15-12-2012 upto 2.00 PM |
|
|
SICOP/DMM/12-13/NIT/09 |
Up to 12-11-2012 |
Up to 19-11--2012 |
Up to 20 -11-2012 |
|
SICOP/DMM/12-13/NIT/08 |
Up to 25-10-2012 |
Up to 31-10--2012 |
Up to 01 -11-2012 |
|
Dated/-31-08-2012 |
|
22-09-2012 to 26-09-2012 |
22-09-2012 to 26-09-2012 |